The Chrome Horn News

11/07/2008

TOUR TYPE MODIFIED QUALIFYING AT
6th ANNUAL JOHN BLEWETT III MEMORIAL NORTH-SOUTH SHOOTOUT


   Qualifying for the 6th Annual John Blewett III Memorial North-South Shootout was held on Friday which started with times trials and the Top 4 making it into the race from times. Burt Meyers set fast time with a 15.238 second time. The other 3 top qualifiers were: Erick Rudolph 15.275, Charlie Pasteryak 15.290 and Matt Hirschman 15.290. Next up was qualifying heats with 4 modifieds from each of the 4 heats making it into the feature. The rest of the field will be filled in from a consolation race on Saturday.

Results of the Tour Type Time trials

     Driver / 1st Time / 2nd Time
  1. Burt Myers                     15.428 - 15.238
  2. Erick Rudolph               15.341 - 15.275
  3. Charlie Pasteryak        15.723 - 15.290
  4. Matt Hirschman            15.423 - 15.290
  5. Todd Szegedy              15.557 - 15.314
  6. George Brunnhoelzl III  15.517 - 15.315
  7. Jimmy Blewett               15.489 - 15.319
  8. Ted Christopher            15.580 - 15.327
  9. Brian Loftin                    15.496 - 15.329
10. Rowan Pennink             15.458 - 15.342
11. Eric Beers                     15.468 - 15.347
12. Frank Fleming               15.560 - 15.364
13. Daren Scherer               15.683 - 15.370
14. Thomas Farrell III           15.665 - 15.379
15. Jason Trinchere            15.693 - 15.379
16. Chuck Hossfeld             15.713 - 15.379
17. Ryan Preece                  15.478 - 15.385
18. Glen Reen                      15.628 - 15.394
19. Woody Pitkat                 15.792 - 15.429
20. Jason Myers                  15.809 - 15.436
21. Rich Kluth                       15.738 - 15.443
22. Earl Paules                    15.625 - 15.447
23. Josh Nichols                  15.640 - 15.457
24. Jamie Tomaino             15.693 - 15.469
25. Pete Brittain                  15.777 - 15.484
26. Ronnie Silk                    15.523 - 15.496
27. Bobby Santos III            15.798 - 15.496
28. Ed Flemke                     15.558 - 15.505
29. Jay Mize                         16.080 - 15.536
30. Carl Pasteryak              16.053 - 15.563
31. Danny Bohn                   15.706 - 15.636
32. Rusty Smith                    16.113 - 15.660
33. Chris Whitenight Jr.       16.198 - 15.663
34. Rich Kuiken Jr                16.037 - 15.678
35. Gene Pack                     16.195 - 15.900
36. Lloyd Agor                      16.487 - 15.996
37. Luke Fleming                 16.404 - 16.167
38. Barry Callavini                17.344 - 16.811
39. Les Hinckley                   15.514 - 15,357
40. Kenny Horton                  15.796 - 15,483
41. Keith Rocco
42. Johnny Bush


Results from Heat Race for the Tour Type Mods

Heat #1 - Driver / Car
1. 23  Brian Loftin
2.   2  Todd Szegedy
3. 07  Frank Fleming
4. 08  Thomas Farrell III
5. 79  Ed Flemke
6. 99  Jamie Tomaino
7. 659 Danny Bohn
8. 31  Gene Pack
9.   4  Jason Myers

Heat #2 - Driver / Car
1. 28   George Brunnhoelzl III
2. 40   Ryan Preece
3. 93   Rowan Pennink
4. 79s Ronnie Silk
5. 44   Rich Kluth
6. 34n Rusty Smith
7. 22   Lloyd Agor
8.   3   Daren Scherer
9. 29   Kenny Horton

Heat #3 - Driver / Car
1. 19  Jimmy Blewett
2.   9   Eric Beers
3. 17n Glen Reen
4. 8n   Earl Paules
5. 66   Pete Brittain
6. 17s Chris Whitenight Jr
7. 76   Jason Trinchere
8. 8s   Jay Mize
9. 03   Luke Fleming

Heat #4 - Driver / Car
1. 36   Ted Christopher
2. 98H Chuck Hossfeld
3. 06   Les Hinckley
4. 98n Bobby Santos III
5. 88   Woody Pitkat
6. 34s Josh Nichols
7. 75   Carl Pasteryak
8. 98s Rich Kuiken Jr


   Full starting line up will be determined after consolation race[s] on Saturday. Please go to The Chrome Horn front page for LIVE Saturday updates.

 THE END

SourceRichie Grodski / Denise DuPont / North-South Shootout
Posted: November 7, 2008

©2008 GeeLaw Motorsports/Wolf Pack Ventures, Inc.