The Chrome Horn News

8/14/2008

PRACTICE: GRIGAS PACES THOMPSON FIELD

   Bobby Grigas III led the NASCAR Whelen Modified Tour's one-hour practice session at Thompson International Speedway Thursday.
   Grigas' No. 09 Triple G Scaffold Services Chevrolet posted a time of 18.671 seconds/120.508 mph around the .625-mile oval.
   Reggie Ruggiero (No. 14 Atlantic Sprinkler Ford) was second quick at 18.747/120.013. And Ryan Preece (No. 3 Mizzy Construction/Reynold's Auto Wrecking Chevrolet) was third at 18.748/120.013.
   Qualifying for Thursday night's New England Dodge Dealers 150 presented by Budweiser was rained out, and the starting lineup the race was set according to the rule book.
   That will put points leader Chuck Hossfeld on the point to start the race, with Ted Christopher joining him on the front row. Hossfeld and Christopher were 11th and 23rd fastest in practices, respectively. The race is scheduled to take the green at 8:45 p.m.

TIMES: Practice
POS / CAR / DRIVER / TIME / SPEED
  1 09 Bobby Grigas III 18.671 120.508
  2 14 Reggie Ruggiero 18.747 120.019
  3   3 Ryan Preece 18.748 120.013
  4 98 Bobby Santos III 18.785 119.776
  5   2 Todd Szegedy 18.785 119.776
  6 79 Ronnie Silk 18.850 119.363
  7 70 Andy Seuss 18.860 119.300
  8 21 Richard Savary 18.863 119.281
  9 19 Jimmy Blewett 18.874 119.212
10 06 Billy Pauch Jr 18.874 119.212
11   4 Chuck Hossfeld 18.881 119.167
12 17 Glen Reen* 18.881 119.167
13 46 Eric Beers 18.885 119.142
14 16 Mike Stefanik 18.941 118.790
15 58 Kevin Goodale 18.947 118.752
16 10 Edward Flemke 18.970 118.608
17 64 Eric Berndt 18.972 118.596
18 59 Matt Hirschman 18.975 118.577
19 32 Tom Abele Jr. * 19.000 118.421
20 28 Woody Pitkat 19.042 118.160
21   8 Glenn Tyler 19.047 118.129
22 90 Renee Dupuis 19.057 118.067
23 36 Ted Christopher 19.064 118.023
24   0 Danny Sammons 19.133 117.598
25 93 Rowan Pennink 19.152 117.481
26 05 Joe Hartmann 19.153 117.475
27 77 Rick Fuller 19.184 117.285
28 12 Ken Heagy 19.221 117.059
29 26 Gary McDonald 19.252 116.871
30 99 Jamie Tomaino 19.307 116.538
31 11 Anthony Sesely 19.438 115.753
32 33 Wade Cole 19.477 115.521
33   9 Jake Marosz 19.661 114.440

THE END

Source:  Jason Cunningham / NASCAR PR
Posted:  August 14, 2008

©2008 GeeLaw Motorsports/Wolf Pack Ventures, Inc.