Teams and Drivers,
Submit your FREE profile
 for 2016
HERE
   The Chrome Horn - 2017 Top 5 Contest                                         Rules and Information For Top 5 Contest
.

   

 

OFFICIAL

Pos. Member Name \ Race MB TS SS LS TS RR NH NL-W SS TS BMS SKS OS RR NH SS TS Total
1 TourMods 23 21 33 35 37 52 20   33 38 26 32           350
2 dkloosh 29 20 40 27 27 45 12   40 34 26 32           332
3 Stevie Goodyear 17 17 44 35 29 36 13   31 44 30 34           330
4 MOD11RACER 25 16 40 35 28 42 10   39 34 28 29           326
5 R_Wes 17 26 39 30 44 32 16   22 42 30 26           324
6 Moa57 24 13 42 35 25 39 27   31 29 24 33           322
7 JEFF 25 23 34 26 39 37 17   27 39 30 24           321
  cornellsgt12 16 21 41 35 22 44 25   18 35 37 27           321
9 nowork18 17 22 41 33 34 40 20   25 35 21 27           315
10 mod4r6fan 15 22 34 29 32 37 21   32 36 27 28           313
11 bobgabes 17 20 44 25 27 40 17   30 30 33 22           305
12 Stina 22 21 37 33 25 35 10   32 35 26 28           304
13 JustWinBaby 23 18 34 19 33 35 18   33 26 31 30           300
  scott 21 15 23 23 35 31 15   38 44 22 33           300
15 RGeeProductions 14 18 42 35 26 31 9   27 43 23 31           299
16 fastbackss 19 28 30 26 37 30 18   31 27 35 17           298
17 TourFanEd 14 20 38 26 32 35 22   26 23 39 19           294
18 Blake 16 27 24 36 19 32 NA   36 40 25 31           286
19 Rich Mergl 22 20 27 22 21 33 10   37 26 23 25           266
20 LiquidBread 17 20 14 27 32 36 9   27 17 NA 19           218
21 MJProcko 17 20 26 23 27 35 24   NA 35 NA NA           207
22 limodfan341 24 31 17 22 21 38 NA   NA NA NA NA           153
23 modfan4ever 16 19 21 35 NA NA NA   NA NA NA NA           91
24                                     0
  HI LOW Points Are Only Valid After Official Finish Is Released  
.
  Source: RGeePro / Top 5 Contest
Updated: September 10, 2017
.
Schedule/Results
Drivers
Points
.
Schedule/Results
Drivers
Points
.
Schedule/Results
Drivers
Points
.
Schedule/Results
Drivers
Points
.
Schedule/Results
Drivers
Points

©2017 Racerhub / RGeePro