Teams and Drivers,
Submit your FREE profile
 for 2016
HERE
   The Chrome Horn - 2017 Top 5 Contest                                         Rules and Information For Top 5 Contest
.

   

 

FINAL

Pos. Member Name \ Race MB TS SS LS TS RR NH NL-W SS TS BMS SKS OS RR NH SS TS Total
1 MOD11RACER 25 16 40 35 28 42 10   39 34 28 29 45 45 30 37 27 510
2 TourMods 23 21 33 35 37 52 20   33 38 26 32 34 49 24 30 19 506
3 JEFF 25 23 34 26 39 37 17   27 39 30 24 43 54 34 31 20 503
4 dkloosh 29 20 40 27 27 45 12   40 34 26 32 32 40 40 28 30 502
5 R_Wes 17 26 39 30 44 32 16   22 42 30 26 32 54 28 24 30 492
6 Stevie Goodyear 17 17 44 35 29 36 13   31 44 30 34 35 52 23 28 23 491
7 nowork18 17 22 41 33 34 40 20   25 35 21 27 45 42 35 26 26 489
8 cornellsgt12 16 21 41 35 22 44 25   18 35 37 27 32 40 43 28 22 486
9 Moa57 24 13 42 35 25 39 27   31 29 24 33 37 38 20 47 16 480
10 scott 21 15 23 23 35 31 15   38 44 22 33 37 47 23 39 25 471
11 fastbackss 19 28 30 26 37 30 18   31 27 35 17 39 49 25 41 14 466
12 mod4r6fan 15 22 34 29 32 37 21   32 36 27 28 33 40 17 34 24 461
13 RGeeProductions 14 18 42 35 26 31 9   27 43 23 31 43 35 NA 48 28 453
14 JustWinBaby 23 18 34 19 33 35 18   33 26 31 30 44 38 29 24 16 451
15 Stina 22 21 37 33 25 35 10   32 35 26 28 37 34 27 24 24 450
16 TourFanEd 14 20 38 26 32 35 22   26 23 39 19 36 32 31 39 8 440
17 Rich Mergl 22 20 27 22 21 33 10   37 26 23 25 41 35 26 40 16 424
18 bobgabes 17 20 44 25 27 40 17   30 30 33 22 35 27 NA NA NA 367
19 Blake 16 27 24 36 19 32 NA   36 40 25 31 35 44 NA NA NA 365
20 LiquidBread 17 20 14 27 32 36 9   27 17 NA 19 26 36 39 5 17 341
21 MJProcko 17 20 26 23 27 35 24   NA 35 NA NA NA NA NA NA NA 207
22 limodfan341 24 31 17 22 21 38 NA   NA NA NA NA NA NA NA NA NA 153
23 modfan4ever 16 19 21 35 NA NA NA   NA NA NA NA NA NA NA NA NA 91
  HI LOW Points Are Only Valid After Official Finish Is Released  
.
  Source: RGeePro / Top 5 Contest
Updated: October 20, 2017
.
Schedule/Results
Drivers
Points
.
Schedule/Results
Drivers
Points
.
Schedule/Results
Drivers
Points
.
Schedule/Results
Drivers
Points
.
Schedule/Results
Drivers
Points

©2017 Racerhub / RGeePro